1 | Zach S. | SR |
2 | Donivin H. | SR |
3 | Jaiden D. | SO |
4 | Carson G. | SO |
5 | Isaac B. | SO |
10 | Colby B. | SO |
11 | Trevor O. | SR |
12 | Cedric W. | JR |
21 | Cody O. | SR |
30 | Gabe R. | SO |
33 | Kaz C. | SR |
| JV/C |
|
20 | Sam D. | SO |
23 | Dominic M. | SO |
24 | Brock F. | FR |
31 | Taylor M. | FR |
35 | Waylon S. | FR |
40 | Dillan B. | FR |
41 | Nolan P. | FR |
42 | Camden S. | FR |
43 | Kyle D. | JR |
44 | Adam S. | SO |
51 | Matt M. | SO |
52 | Teyton S. | FR |
53 | Charlie S-E. | SO |
55 | Luke H. | SO |
00 | Chris S. | FR |
Head Coach: Derek Schneider
Assistant Coach: Eric Wenzel
Assistant Coach: Jed Beachy
Managers: Colton M., Josh P., Mason L-H, Jackson M., Griffin T., Shawn C.