Head Coach: Brent Schneider
Assistant Coach: Jaret Wohler
Assistant Coach: Jake Hammer
Assistant Coach: Andy Ball
No. | Name | Class | Ht. | Wt. | Position |
1 | Blake Smith | FR | 6'1" | 175 | QB/LB |
2 | Wyatt Newberry | FR | 5'8" | 125 | RB/DB |
3 | Dominic Moncada | JR | 6'1" | 200 | WR/DL |
4 | Zeke Johnson | JR | 5'8" | 195 | RB/LB |
5 | Isaac Briar | JR | 6'1" | 175 | WR/DB |
6 | Logan Isaac | FR | 6'0" | 160 | QB/DB |
7 | Jaiden Diasio | JR | 5'8" | 140 | RB/DB |
9 | Zane Farney | FR | 5'11" | 160 | RB/DB |
10 | Dillan Burgess | SO | 5'5" | 135 | RB/DB |
11 | Nolan Ploutz | SO | 5'6" | 130 | WR/DB |
12 | Taylor Maxwell | SO | 5'6" | 125 | RB/DB |
13 | Boston Ekart | FR | 6'3" | 150 | WR/DB |
15 | Jackson Mendoza | SO | 5'10" | 145 | RB/DB |
20 | Porter Anderson | FR | 5'4" | 95 | WR/DB |
22 | Ian Yancey | SR | 6'1" | 165 | RB/LB |
33 | Braxton Linden | SR | 5'9" | 170 | RB/LB |
50 | Mason Lockhart | SO | 5'11" | 195 | OL/DL |
51 | Brad Gillespie | FR | 5'8" | 149 | OL/DL |
52 | Waylon Schmidt | SO | 6'2" | 150 | OL/DL |
54 | Colby Beagley | JR | 6'2" | 190 | OL/LB |
55 | Carson Gray | JR | 6'4" | 245 | OL/DL |
56 | Adam Schweizer | JR | 5'11" | 170 | OL/DL |
58 | Cale Thomas | FR | 5'10" | 190 | OL/DL |
62 | Teyton Savage | SO | 5'11" | 200 | OL/DL |
70 | Cameron Inwood | FR | 5'9" | 125 | OL/DL |
73 | Eli Sowers | FR | 6'3" | 257 | OL/DL |
75 | Kevin Ploutz | FR | 6'0" | 210 | OL/DL |
77 | Gabe Riffel | JR | 6'2" | 265 | OL/DL |
Managers: Chris Childs, Shay Carmichael, Matthew Mi, Camden Smith