1 | Zane F. | 8 |
2 | Wyatt N. | 8 |
3 | Boston E. | 8 |
4 | Cameron I. | 8 |
5 | Logan I. | 8 |
10 | Blake S. | 8 |
11 | Zac W. | 7 |
12 | Davis T. | 7 |
13 | Justin B. | 7 |
14 | Tucker H. | 7 |
15 | Porter A. | 8 |
20 | Leland B. | 8 |
21 | Ben B. | 7 |
22 | Cale T. | 8 |
23 | Cameron M. | 7 |
24 | Jace D. | 7 |
25 | Caleb G. | 8 |
30 | Deryn M. | 7 |
31 | Clayton M. | 7 |
32 | Sebi S-E. | 8 |
33 | Derek K. | 7 |
34 | Cody S. | 7 |
35 | Kevin P. | 8 |
40 | Noah D. | 7 |
41 | Trace D. | 7 |
42 | Korvin S- M. | 7 |
44 | Landon A. | 7 |
Head Coach: Jaret Wohler
Assistant Coach: Andy Ball
Managers: Cody H., Isaac S., Bryce S., Cooper P.